GameRank — Top Free
Games ranked in one unified list (anchored on the real Top Games chart, extended via game subcategory charts). Plain rank = holds a real top-100 position · ≈ = extrapolated. AppScore = est. installs/day, order-of-magnitude, from public rank-to-downloads curves. Snapshot 2026-08-30 (PT) · US
App Store ranks 1–200 of 1160
| # | Δ | App | AppScore |
|---|---|---|---|
| 1 | – | ≈120k/day | |
| 2 | – | ≈89k/day | |
| 3 | – | ≈75k/day | |
| 4 | – | ≈66k/day | |
| 5 | – | ≈60k/day | |
| 6 | ▲ 1 | ≈56k/day | |
| 7 | ▼ 1 | ≈52k/day | |
| 8 | – | ≈49k/day | |
| 9 | – | ≈47k/day | |
| 10 | ▲ 1 | ≈45k/day | |
| 11 | ▼ 1 | ≈42k/day | |
| 12 | ▲ 1 | ≈39k/day | |
| 13 | ▼ 1 | ≈37k/day | |
| 14 | ▲ 1 | ≈35k/day | |
| 15 | ▼ 1 | ≈33k/day | |
| 16 | ▲ 1 | ≈31k/day | |
| 17 | ▼ 1 | ≈30k/day | |
| 18 | – | ≈29k/day | |
| 19 | ▲ 2 | ≈27k/day | |
| 20 | ▼ 1 | ≈26k/day | |
| 21 | ▲ 3 | ≈25k/day | |
| 22 | ▲ 1 | ≈24k/day | |
| 23 | ▼ 3 | ≈24k/day | |
| 24 | ▲ 1 | ≈23k/day | |
| 25 | ▼ 3 | ≈22k/day | |
| 26 | ▲ 2 | ≈22k/day | |
| 27 | – | ≈21k/day | |
| 28 | ▼ 2 | ≈20k/day | |
| 29 | ▲ 2 | ≈20k/day | |
| 30 | ▼ 1 | ≈19k/day | |
| 31 | ▲ 3 | ≈19k/day | |
| 32 | ▲ 1 | ≈18k/day | |
| 33 | ▼ 1 | ≈18k/day | |
| 34 | ▲ 12 | ≈18k/day | |
| 35 | ▲ 8 | ≈17k/day | |
| 36 | ▲ 4 | ≈17k/day | |
| 37 | ▲ 1 | ≈16k/day | |
| 38 | ▲ 4 | ≈16k/day | |
| 39 | ▲ 6 | ≈16k/day | |
| 40 | ▼ 10 | ≈15k/day | |
| 41 | ▼ 4 | ≈15k/day | |
| 42 | ▼ 1 | ≈15k/day | |
| 43 | ▼ 7 | ≈15k/day | |
| 44 | – | ≈14k/day | |
| 45 | ▼ 10 | ≈14k/day | |
| 46 | ▲ 2 | ≈14k/day | |
| 47 | ▼ 8 | ≈14k/day | |
| ≈48 | ▲ 38 | ≈13k/day | |
| 49 | ▲ 3 | ≈13k/day | |
| 50 | ▼ 1 | ≈13k/day | |
| 51 | ▲ 4 | ≈13k/day | |
| 52 | ▲ 1 | ≈13k/day | |
| 53 | ▲ 1 | ≈12k/day | |
| 54 | ▼ 7 | ≈12k/day | |
| 55 | ▲ 8 | ≈12k/day | |
| 56 | ▲ 10 | ≈12k/day | |
| ≈57 | ▲ 36 | ≈11k/day | |
| 58 | ▲ 7 | ≈11k/day | |
| 59 | ▼ 2 | ≈11k/day | |
| 60 | ▼ 2 | ≈11k/day | |
| ≈61 | ▲ 13 | ≈11k/day | |
| 62 | ▼ 1 | ≈10k/day | |
| 63 | ▼ 4 | ≈10k/day | |
| 64 | – | ≈10k/day | |
| 65 | ▲ 2 | ≈10.0k/day | |
| 66 | ▼ 6 | ≈9.8k/day | |
| 67 | ▼ 16 | ≈9.7k/day | |
| 68 | ▲ 3 | ≈9.6k/day | |
| 69 | ▲ 1 | ≈9.4k/day | |
| ≈70 | ▲ 49 | ≈9.3k/day | |
| 71 | ▼ 15 | ≈9.2k/day | |
| 72 | – | ≈9.0k/day | |
| 73 | ▲ 6 | ≈8.9k/day | |
| ≈74 | ▼ 24 | ≈8.8k/day | |
| 75 | ▼ 6 | ≈8.7k/day | |
| 76 | ▼ 1 | ≈8.6k/day | |
| 77 | ▼ 9 | ≈8.4k/day | |
| 78 | ▲ 11 | ≈8.3k/day | |
| 79 | ▲ 2 | ≈8.2k/day | |
| 80 | ▼ 2 | ≈8.1k/day | |
| 81 | ▲ 3 | ≈8.0k/day | |
| ≈82 | ▲ 93 | ≈7.9k/day | |
| 83 | ▲ 24 | ≈7.8k/day | |
| 84 | ▼ 1 | ≈7.7k/day | |
| 85 | ▼ 8 | ≈7.6k/day | |
| ≈86 | ▼ 24 | ≈7.6k/day | |
| 87 | ▲ 18 | ≈7.5k/day | |
| 88 | – | ≈7.4k/day | |
| 89 | ▼ 2 | ≈7.3k/day | |
| 90 | ▼ 17 | ≈7.2k/day | |
| 91 | – | ≈7.1k/day | |
| 92 | ▼ 10 | ≈7.1k/day | |
| 93 | ▲ 13 | ≈7.0k/day | |
| 94 | ▼ 14 | ≈6.9k/day | |
| ≈95 | ▲ 7 | ≈6.8k/day | |
| ≈96 | ▲ 104 | ≈6.8k/day | |
| 97 | – | ≈6.7k/day | |
| 98 | ▼ 13 | ≈6.6k/day | |
| 99 | ▲ 2 | ≈6.6k/day | |
| ≈100 | ▼ 2 | ≈6.5k/day | |
| 101 | ▼ 5 | ≈6.4k/day | |
| 102 | NEW | ≈6.4k/day | |
| 103 | ▲ 12 | ≈6.3k/day | |
| 104 | ▼ 5 | ≈6.2k/day | |
| ≈105 | ▲ 20 | ≈6.2k/day | |
| 106 | ▼ 6 | ≈6.1k/day | |
| 107 | ▲ 14 | ≈6.0k/day | |
| 108 | ▲ 6 | ≈6.0k/day | |
| ≈109 | ▲ 41 | ≈5.9k/day | |
| 110 | ▼ 16 | ≈5.8k/day | |
| 111 | ▼ 35 | ≈5.8k/day | |
| ≈112 | ▲ 11 | ≈5.7k/day | |
| 113 | ▼ 23 | ≈5.7k/day | |
| ≈114 | ▼ 4 | ≈5.6k/day | |
| ≈115 | ▼ 23 | ≈5.6k/day | |
| ≈116 | ▼ 12 | ≈5.5k/day | |
| ≈117 | ▼ 9 | ≈5.5k/day | |
| ≈118 | ▲ 19 | ≈5.4k/day | |
| ≈119 | ▲ 38 | ≈5.4k/day | |
| ≈120 | ▼ 17 | ≈5.3k/day | |
| ≈121 | ▲ 3 | ≈5.3k/day | |
| ≈122 | ▲ 7 | ≈5.2k/day | |
| ≈123 | ▲ 8 | ≈5.2k/day | |
| ≈124 | ▲ 105 | ≈5.1k/day | |
| ≈125 | ▼ 13 | ≈5.1k/day | |
| ≈126 | ▲ 4 | ≈5.0k/day | |
| ≈127 | ▼ 1 | ≈5.0k/day | |
| ≈128 | ▼ 6 | ≈4.9k/day | |
| ≈129 | ▲ 18 | ≈4.9k/day | |
| ≈130 | ▼ 2 | ≈4.9k/day | |
| ≈131 | ▼ 18 | ≈4.8k/day | |
| ≈132 | ▼ 14 | ≈4.8k/day | |
| ≈133 | ▲ 15 | ≈4.7k/day | |
| ≈134 | ▼ 17 | ≈4.7k/day | |
| ≈135 | ▲ 20 | ≈4.7k/day | |
| ≈136 | ▼ 27 | ≈4.6k/day | |
| ≈137 | ▼ 26 | ≈4.6k/day | |
| ≈138 | ▲ 7 | ≈4.5k/day | |
| ≈139 | ▲ 129 | ≈4.5k/day | |
| ≈140 | ▼ 4 | ≈4.5k/day | |
| ≈141 | ▼ 14 | ≈4.4k/day | |
| ≈142 | ▼ 3 | ≈4.4k/day | |
| ≈143 | ▼ 8 | ≈4.4k/day | |
| ≈144 | ▼ 3 | ≈4.3k/day | |
| ≈145 | ▲ 61 | ≈4.3k/day | |
| ≈146 | ▼ 51 | ≈4.3k/day | |
| ≈147 | ▲ 7 | ≈4.2k/day | |
| ≈148 | ▼ 15 | ≈4.2k/day | |
| ≈149 | ▼ 11 | ≈4.2k/day | |
| ≈150 | ▲ 16 | ≈4.1k/day | |
| ≈151 | ▲ 59 | ≈4.1k/day | |
| ≈152 | ▼ 32 | ≈4.1k/day | |
| ≈153 | ▲ 21 | ≈4.0k/day | |
| ≈154 | ▲ 8 | ≈4.0k/day | |
| ≈155 | ▲ 10 | ≈4.0k/day | |
| ≈156 | – | ≈4.0k/day | |
| ≈157 | ▼ 23 | ≈3.9k/day | |
| ≈158 | ▼ 18 | ≈3.9k/day | |
| ≈159 | ▼ 10 | ≈3.9k/day | |
| ≈160 | ▲ 17 | ≈3.8k/day | |
| ≈161 | – | ≈3.8k/day | |
| ≈162 | ▼ 10 | ≈3.8k/day | |
| ≈163 | ▼ 47 | ≈3.8k/day | |
| ≈164 | ▼ 4 | ≈3.7k/day | |
| ≈165 | ▲ 86 | ≈3.7k/day | |
| ≈166 | ▲ 4 | ≈3.7k/day | |
| ≈167 | ▲ 12 | ≈3.7k/day | |
| ≈168 | ▼ 24 | ≈3.6k/day | |
| ≈169 | ▲ 2 | ≈3.6k/day | |
| ≈170 | ▼ 11 | ≈3.6k/day | |
| ≈171 | ▼ 2 | ≈3.6k/day | |
| ≈172 | ▲ 19 | ≈3.5k/day | |
| ≈173 | ▼ 5 | ≈3.5k/day | |
| ≈174 | ▼ 10 | ≈3.5k/day | |
| ≈175 | ▼ 33 | ≈3.5k/day | |
| ≈176 | ▲ 8 | ≈3.5k/day | |
| ≈177 | ▲ 10 | ≈3.4k/day | |
| ≈178 | ▲ 261 | ≈3.4k/day | |
| ≈179 | ▲ 15 | ≈3.4k/day | |
| ≈180 | ▼ 48 | ≈3.4k/day | |
| ≈181 | ▼ 28 | ≈3.4k/day | |
| ≈182 | ▼ 1 | ≈3.3k/day | |
| ≈183 | ▲ 18 | ≈3.3k/day | |
| ≈184 | ▼ 11 | ≈3.3k/day | |
| ≈185 | ▼ 39 | ≈3.3k/day | |
| ≈186 | ▼ 28 | ≈3.3k/day | |
| ≈187 | ▼ 20 | ≈3.2k/day | |
| ≈188 | ▼ 3 | ≈3.2k/day | |
| ≈189 | ▲ 13 | ≈3.2k/day | |
| ≈190 | ▼ 47 | ≈3.2k/day | |
| ≈191 | ▼ 28 | ≈3.2k/day | |
| ≈192 | – | ≈3.1k/day | |
| ≈193 | ▲ 192 | ≈3.1k/day | |
| ≈194 | ▼ 12 | ≈3.1k/day | |
| ≈195 | ▼ 5 | ≈3.1k/day | |
| ≈196 | ▼ 10 | ≈3.1k/day | |
| ≈197 | ▼ 9 | ≈3.1k/day | |
| ≈198 | ▲ 23 | ≈3.0k/day | |
| ≈199 | ▲ 16 | ≈3.0k/day | |
| ≈200 | ▼ 5 | ≈3.0k/day |
Google Play ranks 1–200 of 1700
| # | Δ | App | AppScore |
|---|---|---|---|
| 1 | ▲ 2 | ≈150k/day | |
| 2 | ▼ 1 | ≈111k/day | |
| 3 | ▼ 1 | ≈93k/day | |
| 4 | – | ≈82k/day | |
| 5 | – | ≈74k/day | |
| 6 | – | ≈69k/day | |
| 7 | ▲ 2 | ≈64k/day | |
| 8 | ▼ 1 | ≈61k/day | |
| 9 | ▲ 1 | ≈58k/day | |
| 10 | ▼ 2 | ≈55k/day | |
| 11 | – | ≈51k/day | |
| 12 | ▲ 6 | ≈48k/day | |
| 13 | ▼ 1 | ≈45k/day | |
| 14 | ▼ 1 | ≈42k/day | |
| 15 | ▼ 1 | ≈40k/day | |
| 16 | ▼ 1 | ≈38k/day | |
| 17 | – | ≈37k/day | |
| 18 | ▼ 2 | ≈35k/day | |
| 19 | ▲ 5 | ≈34k/day | |
| 20 | ▲ 3 | ≈32k/day | |
| 21 | ▲ 8 | ≈31k/day | |
| 22 | ▼ 3 | ≈30k/day | |
| 23 | ▼ 2 | ≈29k/day | |
| 24 | ▼ 2 | ≈28k/day | |
| 25 | – | ≈27k/day | |
| 26 | ▼ 6 | ≈26k/day | |
| 27 | ▼ 1 | ≈26k/day | |
| 28 | ▼ 1 | ≈25k/day | |
| 29 | ▼ 1 | ≈24k/day | |
| 30 | ▲ 10 | ≈24k/day | |
| 31 | – | ≈23k/day | |
| 32 | ▼ 2 | ≈23k/day | |
| 33 | ▼ 1 | ≈22k/day | |
| 34 | ▲ 4 | ≈22k/day | |
| 35 | ▼ 2 | ≈21k/day | |
| 36 | ▲ 13 | ≈21k/day | |
| 37 | ▲ 13 | ≈20k/day | |
| 38 | ▼ 4 | ≈20k/day | |
| 39 | ▲ 4 | ≈19k/day | |
| 40 | ▲ 7 | ≈19k/day | |
| 41 | ▼ 6 | ≈19k/day | |
| 42 | ▼ 1 | ≈18k/day | |
| 43 | ▲ 22 | ≈18k/day | |
| 44 | – | ≈18k/day | |
| 45 | ▲ 10 | ≈17k/day | |
| 46 | ▲ 5 | ≈17k/day | |
| 47 | ▼ 10 | ≈17k/day | |
| ≈48 | ▲ 6 | ≈17k/day | |
| 49 | ▲ 12 | ≈16k/day | |
| 50 | ▼ 11 | ≈16k/day | |
| 51 | ▲ 2 | ≈16k/day | |
| 52 | ▼ 7 | ≈15k/day | |
| 53 | ▼ 5 | ≈15k/day | |
| 54 | NEW | ≈15k/day | |
| 55 | ▲ 7 | ≈15k/day | |
| 56 | ▼ 14 | ≈14k/day | |
| 57 | ▼ 5 | ≈14k/day | |
| ≈58 | – | ≈14k/day | |
| 59 | ▼ 23 | ≈14k/day | |
| 60 | ▼ 4 | ≈13k/day | |
| 61 | ▼ 1 | ≈13k/day | |
| 62 | ▲ 14 | ≈13k/day | |
| 63 | ▲ 3 | ≈13k/day | |
| ≈64 | ▲ 9 | ≈13k/day | |
| 65 | ▲ 2 | ≈12k/day | |
| 66 | ▼ 7 | ≈12k/day | |
| 67 | ▼ 3 | ≈12k/day | |
| ≈68 | ▼ 5 | ≈12k/day | |
| 69 | ▼ 23 | ≈12k/day | |
| 70 | ▲ 2 | ≈11k/day | |
| 71 | ▲ 7 | ≈11k/day | |
| 72 | ▼ 15 | ≈11k/day | |
| 73 | ▲ 7 | ≈11k/day | |
| ≈74 | ▲ 54 | ≈11k/day | |
| 75 | ▲ 24 | ≈11k/day | |
| 76 | ▲ 5 | ≈11k/day | |
| 77 | ▼ 2 | ≈10k/day | |
| 78 | ▲ 5 | ≈10k/day | |
| ≈79 | ▲ 18 | ≈10k/day | |
| 80 | ▼ 9 | ≈10k/day | |
| 81 | ▼ 12 | ≈9.9k/day | |
| ≈82 | ▲ 39 | ≈9.8k/day | |
| ≈83 | ▲ 10 | ≈9.6k/day | |
| 84 | ▼ 14 | ≈9.5k/day | |
| 85 | ▼ 8 | ≈9.4k/day | |
| 86 | ▲ 5 | ≈9.3k/day | |
| ≈87 | ▲ 16 | ≈9.2k/day | |
| 88 | ▼ 2 | ≈9.1k/day | |
| 89 | ▼ 10 | ≈9.0k/day | |
| 90 | ▼ 5 | ≈8.9k/day | |
| 91 | ▲ 1 | ≈8.8k/day | |
| ≈92 | ▼ 3 | ≈8.7k/day | |
| 93 | ▼ 25 | ≈8.6k/day | |
| ≈94 | ▼ 4 | ≈8.5k/day | |
| 95 | ▲ 21 | ≈8.4k/day | |
| 96 | ▼ 12 | ≈8.3k/day | |
| ≈97 | ▼ 2 | ≈8.2k/day | |
| 98 | – | ≈8.2k/day | |
| ≈99 | ▲ 52 | ≈8.1k/day | |
| 100 | ▲ 15 | ≈8.0k/day | |
| ≈101 | ▲ 42 | ≈7.9k/day | |
| 102 | ▼ 14 | ≈7.8k/day | |
| 103 | ▼ 3 | ≈7.7k/day | |
| ≈104 | ▲ 13 | ≈7.6k/day | |
| 105 | ▲ 9 | ≈7.5k/day | |
| 106 | ▼ 10 | ≈7.5k/day | |
| 107 | ▲ 30 | ≈7.4k/day | |
| ≈108 | ▲ 25 | ≈7.3k/day | |
| ≈109 | ▲ 18 | ≈7.2k/day | |
| 110 | ▼ 23 | ≈7.1k/day | |
| 111 | ▼ 10 | ≈7.1k/day | |
| ≈112 | ▼ 38 | ≈7.0k/day | |
| 113 | ▲ 22 | ≈6.9k/day | |
| 114 | ▲ 20 | ≈6.8k/day | |
| ≈115 | ▼ 21 | ≈6.8k/day | |
| 116 | ▼ 8 | ≈6.7k/day | |
| 117 | ▼ 6 | ≈6.6k/day | |
| 118 | ▼ 16 | ≈6.6k/day | |
| ≈119 | ▼ 9 | ≈6.5k/day | |
| ≈120 | – | ≈6.4k/day | |
| 121 | ▼ 16 | ≈6.4k/day | |
| ≈122 | ▲ 1 | ≈6.3k/day | |
| ≈123 | ▲ 23 | ≈6.2k/day | |
| ≈124 | ▼ 18 | ≈6.2k/day | |
| ≈125 | ▼ 6 | ≈6.1k/day | |
| ≈126 | ▼ 4 | ≈6.1k/day | |
| ≈127 | ▼ 14 | ≈6.0k/day | |
| ≈128 | ▲ 34 | ≈6.0k/day | |
| ≈129 | ▲ 2 | ≈5.9k/day | |
| ≈130 | ▲ 23 | ≈5.9k/day | |
| ≈131 | ▼ 24 | ≈5.8k/day | |
| ≈132 | ▼ 50 | ≈5.7k/day | |
| ≈133 | ▲ 5 | ≈5.7k/day | |
| ≈134 | ▼ 16 | ≈5.6k/day | |
| ≈135 | ▲ 31 | ≈5.6k/day | |
| ≈136 | ▼ 32 | ≈5.5k/day | |
| ≈137 | ▲ 20 | ≈5.5k/day | |
| ≈138 | ▲ 17 | ≈5.4k/day | |
| ≈139 | ▼ 15 | ≈5.4k/day | |
| ≈140 | ▼ 28 | ≈5.4k/day | |
| ≈141 | ▲ 1 | ≈5.3k/day | |
| ≈142 | ▼ 12 | ≈5.3k/day | |
| ≈143 | ▼ 2 | ≈5.2k/day | |
| ≈144 | ▲ 26 | ≈5.2k/day | |
| ≈145 | ▲ 22 | ≈5.1k/day | |
| ≈146 | ▲ 47 | ≈5.1k/day | |
| ≈147 | ▼ 7 | ≈5.1k/day | |
| ≈148 | ▲ 11 | ≈5.0k/day | |
| ≈149 | ▼ 24 | ≈5.0k/day | |
| ≈150 | ▲ 8 | ≈4.9k/day | |
| ≈151 | ▼ 42 | ≈4.9k/day | |
| ≈152 | ▼ 16 | ≈4.9k/day | |
| ≈153 | ▼ 4 | ≈4.8k/day | |
| ≈154 | ▲ 23 | ≈4.8k/day | |
| ≈155 | ▼ 3 | ≈4.7k/day | |
| ≈156 | ▼ 17 | ≈4.7k/day | |
| ≈157 | ▲ 7 | ≈4.7k/day | |
| ≈158 | ▲ 40 | ≈4.6k/day | |
| ≈159 | ▲ 43 | ≈4.6k/day | |
| ≈160 | ▲ 14 | ≈4.6k/day | |
| ≈161 | ▲ 4 | ≈4.5k/day | |
| ≈162 | ▲ 9 | ≈4.5k/day | |
| ≈163 | ▼ 37 | ≈4.5k/day | |
| ≈164 | ▲ 40 | ≈4.4k/day | |
| ≈165 | ▲ 10 | ≈4.4k/day | |
| ≈166 | ▼ 3 | ≈4.4k/day | |
| ≈167 | ▲ 23 | ≈4.3k/day | |
| ≈168 | ▼ 24 | ≈4.3k/day | |
| ≈169 | ▲ 14 | ≈4.3k/day | |
| ≈170 | ▼ 9 | ≈4.2k/day | |
| ≈171 | ▲ 50 | ≈4.2k/day | |
| ≈172 | ▼ 43 | ≈4.2k/day | |
| ≈173 | ▼ 1 | ≈4.2k/day | |
| ≈174 | ▲ 41 | ≈4.1k/day | |
| ≈175 | ▲ 12 | ≈4.1k/day | |
| ≈176 | ▲ 16 | ≈4.1k/day | |
| ≈177 | ▼ 45 | ≈4.0k/day | |
| ≈178 | ▼ 28 | ≈4.0k/day | |
| ≈179 | ▲ 47 | ≈4.0k/day | |
| ≈180 | ▼ 33 | ≈4.0k/day | |
| ≈181 | ▼ 3 | ≈3.9k/day | |
| ≈182 | ▲ 54 | ≈3.9k/day | |
| ≈183 | ▲ 3 | ≈3.9k/day | |
| ≈184 | ▼ 24 | ≈3.9k/day | |
| ≈185 | ▲ 12 | ≈3.8k/day | |
| ≈186 | ▼ 30 | ≈3.8k/day | |
| ≈187 | ▼ 2 | ≈3.8k/day | |
| ≈188 | ▲ 55 | ≈3.8k/day | |
| ≈189 | ▼ 7 | ≈3.7k/day | |
| ≈190 | ▲ 88 | ≈3.7k/day | |
| ≈191 | ▼ 18 | ≈3.7k/day | |
| ≈192 | ▲ 13 | ≈3.7k/day | |
| ≈193 | ▲ 64 | ≈3.7k/day | |
| ≈194 | ▼ 26 | ≈3.6k/day | |
| ≈195 | ▲ 24 | ≈3.6k/day | |
| ≈196 | ▼ 20 | ≈3.6k/day | |
| ≈197 | ▲ 48 | ≈3.6k/day | |
| ≈198 | ▲ 25 | ≈3.5k/day | |
| ≈199 | ▲ 29 | ≈3.5k/day | |
| ≈200 | ▼ 46 | ≈3.5k/day |
Page 1 of 9
Next →