AppRank — Top Paid
Apps ranked in one unified list (anchored on the real Top Apps chart, extended via app category charts) — showing Social at their absolute AppRank positions. Plain rank = holds a real top-100 position · ≈ = extrapolated. AppScore = est. installs/day, order-of-magnitude, from public rank-to-downloads curves. Snapshot 2026-08-30 (PT) · US
Category
All
Books & Reference
Business
Developer Tools
Education
Entertainment
Finance
Food & Drink
Graphics & Design
Health & Fitness
Lifestyle
Magazines & News
Medical
Music & Audio
Navigation
News
Photo & Video
Productivity
Reference
Shopping
Social
Sports
Travel
Utilities
Weather
Auto & Vehicles
Beauty
Comics
Communication
Dating
Events
House & Home
Parenting
Personalization
Video Players
App Store ranks 1–100 of 100
| # | AppRank | Δ | App | AppScore |
|---|---|---|---|---|
| 1 | 79 | ▲ 56 | ≈253/day | |
| 2 | 93 | ▲ 40 | ≈215/day | |
| 3 | 125 | ▲ 13 | ≈165/day | |
| 4 | ≈145 | ▼ 4 | ≈145/day | |
| 5 | ≈167 | ▼ 13 | ≈129/day | |
| 6 | ≈186 | ▼ 42 | ≈117/day | |
| 7 | ≈200 | ▼ 44 | ≈110/day | |
| 8 | ≈220 | ▼ 74 | ≈101/day | |
| 9 | ≈241 | ▼ 92 | ≈94/day | |
| 10 | ≈253 | ▼ 88 | ≈90/day | |
| 11 | ≈272 | ▼ 94 | ≈84/day | |
| 12 | ≈294 | ▼ 113 | ≈79/day | |
| 13 | ≈311 | ▼ 106 | ≈75/day | |
| 14 | ≈327 | ▼ 99 | ≈72/day | |
| 15 | ≈347 | ▼ 179 | ≈68/day | |
| 16 | ≈366 | ▼ 196 | ≈65/day | |
| 17 | ≈379 | ▼ 207 | ≈63/day | |
| 18 | ≈399 | ▼ 224 | ≈61/day | |
| 19 | ≈418 | ▼ 242 | ≈58/day | |
| 20 | ≈438 | ▼ 255 | ≈56/day | |
| 21 | ≈453 | ▼ 267 | ≈54/day | |
| 22 | ≈471 | ▼ 282 | ≈53/day | |
| 23 | ≈494 | ▼ 303 | ≈51/day | |
| 24 | ≈506 | ▼ 314 | ≈49/day | |
| 25 | ≈525 | ▼ 331 | ≈47/day | |
| 26 | ≈548 | ▼ 351 | ≈44/day | |
| 27 | ≈564 | ▼ 357 | ≈43/day | |
| 28 | ≈580 | ▼ 372 | ≈41/day | |
| 29 | ≈599 | ▼ 388 | ≈39/day | |
| 30 | ≈620 | ▼ 404 | ≈38/day | |
| 31 | ≈633 | ▼ 416 | ≈37/day | |
| 32 | ≈652 | ▼ 433 | ≈35/day | |
| 33 | ≈673 | ▼ 450 | ≈34/day | |
| 34 | ≈691 | ▼ 467 | ≈33/day | |
| 35 | ≈705 | ▼ 479 | ≈32/day | |
| 36 | ≈726 | ▼ 493 | ≈31/day | |
| 37 | ≈745 | ▼ 510 | ≈30/day | |
| 38 | ≈760 | ▼ 523 | ≈29/day | |
| 39 | ≈780 | ▼ 540 | ≈28/day | |
| 40 | ≈799 | ▼ 550 | ≈27/day | |
| 41 | ≈818 | ▼ 566 | ≈26/day | |
| 42 | ≈834 | ▼ 581 | ≈25/day | |
| 43 | ≈852 | ▼ 596 | ≈25/day | |
| 44 | ≈873 | ▼ 615 | ≈24/day | |
| 45 | ≈886 | ▼ 626 | ≈23/day | |
| 46 | ≈906 | ▼ 644 | ≈23/day | |
| 47 | ≈927 | ▼ 663 | ≈22/day | |
| 48 | ≈944 | ▼ 678 | ≈22/day | |
| 49 | ≈958 | ▼ 689 | ≈21/day | |
| 50 | ≈980 | ▼ 708 | ≈21/day | |
| 51 | ≈999 | ▼ 725 | ≈20/day | |
| 52 | ≈1012 | ▼ 736 | ≈20/day | |
| 53 | ≈1032 | ▼ 754 | ≈19/day | |
| 54 | ≈1053 | ▼ 766 | ≈19/day | |
| 55 | ≈1070 | ▼ 782 | ≈18/day | |
| 56 | ≈1087 | ▼ 795 | ≈18/day | |
| 57 | ≈1106 | ▼ 812 | ≈18/day | |
| 58 | ≈1126 | ▼ 830 | ≈17/day | |
| 59 | ≈1139 | ▼ 841 | ≈17/day | |
| 60 | ≈1157 | ▼ 855 | ≈16/day | |
| 61 | ≈1175 | ▼ 870 | ≈16/day | |
| 62 | ≈1190 | ▼ 883 | ≈16/day | |
| 63 | ≈1201 | ▼ 893 | ≈16/day | |
| 64 | ≈1218 | ▼ 908 | ≈15/day | |
| 65 | ≈1234 | ▼ 921 | ≈15/day | |
| 66 | ≈1244 | ▼ 930 | ≈15/day | |
| 67 | ≈1261 | ▼ 946 | ≈15/day | |
| 68 | ≈1277 | ▼ 958 | ≈14/day | |
| 69 | ≈1293 | ▼ 966 | ≈14/day | |
| 70 | ≈1303 | ▼ 975 | ≈14/day | |
| 71 | ≈1320 | ▼ 989 | ≈14/day | |
| 72 | ≈1333 | ▼ 999 | ≈14/day | |
| 73 | ≈1343 | ▼ 1007 | ≈14/day | |
| 74 | ≈1358 | ▼ 1019 | ≈13/day | |
| 75 | ≈1373 | ▼ 1031 | ≈13/day | |
| 76 | ≈1388 | ▼ 1043 | ≈13/day | |
| 77 | ≈1397 | ▼ 1050 | ≈13/day | |
| 78 | ≈1412 | ▼ 1062 | ≈13/day | |
| 79 | ≈1428 | ▼ 1076 | ≈12/day | |
| 80 | ≈1435 | ▼ 1079 | ≈12/day | |
| 81 | ≈1451 | ▼ 1094 | ≈12/day | |
| 82 | ≈1467 | ▼ 1107 | ≈12/day | |
| 83 | ≈1481 | ▼ 1112 | ≈12/day | |
| 84 | ≈1491 | ▼ 1120 | ≈12/day | |
| 85 | ≈1507 | ▼ 1135 | ≈12/day | |
| 86 | ≈1521 | ▼ 1145 | ≈11/day | |
| 87 | ≈1531 | ▼ 1153 | ≈11/day | |
| 88 | ≈1545 | ▼ 1165 | ≈11/day | |
| 89 | ≈1562 | ▼ 1179 | ≈11/day | |
| 90 | ≈1576 | ▼ 1191 | ≈11/day | |
| 91 | ≈1584 | ▼ 1198 | ≈11/day | |
| 92 | ≈1601 | ▼ 1211 | ≈11/day | |
| 93 | ≈1615 | ▼ 1224 | ≈11/day | |
| 94 | ≈1624 | ▼ 1230 | ≈11/day | |
| 95 | ≈1640 | ▼ 1244 | ≈10/day | |
| 96 | ≈1653 | ▼ 1255 | ≈10/day | |
| 97 | ≈1669 | ▼ 1270 | ≈10/day | |
| 98 | ≈1678 | ▼ 1269 | ≈10/day | |
| 99 | ≈1695 | ▼ 1283 | ≈10/day | |
| 100 | ≈1709 | ▼ 1295 | ≈10/day |
Google Play ranks 1–1 of 1
| # | AppRank | Δ | App | AppScore |
|---|---|---|---|---|
| 1 | ≈121 | ▲ 6 | ≈102/day |
Page 1 of 1