AppRank — Top Paid
Apps ranked in one unified list (anchored on the real Top Apps chart, extended via app category charts) — showing Personalization at their absolute AppRank positions. Plain rank = holds a real top-100 position · ≈ = extrapolated. AppScore = est. installs/day, order-of-magnitude, from public rank-to-downloads curves. Snapshot 2026-08-30 (PT) · US
Category
All
Books & Reference
Business
Developer Tools
Education
Entertainment
Finance
Food & Drink
Graphics & Design
Health & Fitness
Lifestyle
Magazines & News
Medical
Music & Audio
Navigation
News
Photo & Video
Productivity
Reference
Shopping
Social
Sports
Travel
Utilities
Weather
Auto & Vehicles
Beauty
Comics
Communication
Dating
Events
House & Home
Parenting
Personalization
Video Players
App Store no rows on this page of 0
| # | AppRank | Δ | App | AppScore |
|---|
Google Play ranks 1–100 of 100
| # | AppRank | Δ | App | AppScore |
|---|---|---|---|---|
| 1 | 3 | ▼ 1 | ≈1.5k/day | |
| 2 | 7 | – | ≈1.1k/day | |
| 3 | 8 | – | ≈994/day | |
| 4 | 10 | ▲ 2 | ≈900/day | |
| 5 | 11 | ▲ 2 | ≈834/day | |
| 6 | 16 | ▲ 3 | ≈619/day | |
| 7 | 17 | ▼ 8 | ≈590/day | |
| 8 | 23 | ▼ 8 | ≈464/day | |
| 9 | 25 | ▲ 1 | ≈434/day | |
| 10 | 30 | ▲ 7 | ≈375/day | |
| 11 | 31 | ▲ 8 | ≈366/day | |
| 12 | 32 | ▼ 8 | ≈357/day | |
| 13 | 36 | ▼ 7 | ≈325/day | |
| 14 | 37 | ▼ 6 | ≈318/day | |
| 15 | 39 | ▲ 4 | ≈305/day | |
| 16 | 41 | ▲ 7 | ≈293/day | |
| 17 | 44 | ▼ 11 | ≈277/day | |
| 18 | 45 | ▲ 4 | ≈272/day | |
| 19 | 52 | ▲ 5 | ≈240/day | |
| 20 | 57 | ▲ 6 | ≈218/day | |
| 21 | 61 | ▲ 5 | ≈203/day | |
| 22 | 62 | ▲ 8 | ≈199/day | |
| 23 | 64 | ▲ 9 | ≈192/day | |
| 24 | 67 | ▲ 13 | ≈183/day | |
| 25 | 71 | ▲ 15 | ≈172/day | |
| 26 | 80 | ▼ 5 | ≈152/day | |
| 27 | 87 | ▲ 17 | ≈139/day | |
| 28 | 89 | ▼ 8 | ≈136/day | |
| 29 | 90 | ▼ 12 | ≈134/day | |
| 30 | 92 | ▲ 10 | ≈131/day | |
| 31 | 94 | ▲ 17 | ≈128/day | |
| 32 | 95 | ▼ 30 | ≈127/day | |
| 33 | 100 | ▼ 29 | ≈120/day | |
| 34 | 103 | ▲ 20 | ≈117/day | |
| 35 | 109 | NEW | ≈111/day | |
| 36 | 116 | ▲ 18 | ≈106/day | |
| 37 | ≈128 | NEW | ≈97/day | |
| 38 | ≈132 | ▲ 8 | ≈94/day | |
| 39 | ≈137 | NEW | ≈91/day | |
| 40 | ≈139 | ▲ 4 | ≈90/day | |
| 41 | ≈142 | ▲ 10 | ≈89/day | |
| 42 | ≈147 | ▲ 7 | ≈86/day | |
| 43 | ≈156 | ▲ 8 | ≈82/day | |
| 44 | ≈159 | ▲ 10 | ≈80/day | |
| 45 | ≈163 | ▲ 12 | ≈79/day | |
| 46 | ≈168 | ▲ 12 | ≈77/day | |
| 47 | ≈171 | ▲ 13 | ≈76/day | |
| 48 | ≈173 | ▲ 19 | ≈75/day | |
| 49 | ≈177 | ▲ 18 | ≈73/day | |
| 50 | ≈185 | ▲ 15 | ≈71/day | |
| 51 | ≈190 | ▲ 14 | ≈69/day | |
| 52 | ≈195 | ▲ 15 | ≈68/day | |
| 53 | ≈198 | ▲ 18 | ≈67/day | |
| 54 | ≈200 | ▲ 22 | ≈66/day | |
| 55 | ≈204 | ▲ 22 | ≈65/day | |
| 56 | ≈208 | ▲ 21 | ≈64/day | |
| 57 | ≈216 | ▲ 18 | ≈62/day | |
| 58 | ≈219 | ▲ 18 | ≈61/day | |
| 59 | ≈222 | ▲ 24 | ≈60/day | |
| 60 | ≈225 | ▲ 24 | ≈60/day | |
| 61 | ≈227 | ▲ 27 | ≈59/day | |
| 62 | ≈230 | ▲ 29 | ≈59/day | |
| 63 | ≈241 | ▲ 20 | ≈56/day | |
| 64 | ≈244 | ▲ 24 | ≈56/day | |
| 65 | ≈247 | ▲ 23 | ≈55/day | |
| 66 | ≈249 | ▲ 23 | ≈55/day | |
| 67 | ≈251 | ▲ 26 | ≈54/day | |
| 68 | ≈255 | ▲ 26 | ≈54/day | |
| 69 | ≈259 | ▲ 29 | ≈53/day | |
| 70 | ≈267 | ▲ 24 | ≈51/day | |
| 71 | ≈269 | ▲ 23 | ≈51/day | |
| 72 | ≈271 | ▲ 24 | ≈51/day | |
| 73 | ≈275 | ▲ 24 | ≈50/day | |
| 74 | ≈276 | ▲ 27 | ≈50/day | |
| 75 | ≈280 | ▲ 30 | ≈49/day | |
| 76 | ≈286 | ▲ 25 | ≈49/day | |
| 77 | ≈289 | ▲ 25 | ≈48/day | |
| 78 | ≈292 | ▲ 26 | ≈48/day | |
| 79 | ≈294 | ▲ 30 | ≈47/day | |
| 80 | ≈296 | ▲ 31 | ≈47/day | |
| 81 | ≈302 | ▲ 28 | ≈46/day | |
| 82 | ≈305 | ▲ 27 | ≈46/day | |
| 83 | ≈311 | ▲ 26 | ≈45/day | |
| 84 | ≈314 | ▲ 26 | ≈45/day | |
| 85 | ≈316 | ▲ 29 | ≈45/day | |
| 86 | ≈320 | ▲ 28 | ≈44/day | |
| 87 | ≈321 | ▲ 29 | ≈44/day | |
| 88 | ≈326 | ▲ 28 | ≈43/day | |
| 89 | ≈329 | ▲ 30 | ≈43/day | |
| 90 | ≈332 | ▲ 30 | ≈43/day | |
| 91 | ≈336 | ▲ 30 | ≈42/day | |
| 92 | ≈339 | ▲ 29 | ≈42/day | |
| 93 | ≈342 | ▲ 30 | ≈42/day | |
| 94 | ≈346 | ▲ 32 | ≈41/day | |
| 95 | ≈348 | ▲ 33 | ≈41/day | |
| 96 | ≈352 | ▲ 32 | ≈41/day | |
| 97 | ≈355 | ▲ 30 | ≈40/day | |
| 98 | ≈358 | ▲ 30 | ≈40/day | |
| 99 | ≈361 | ▲ 34 | ≈40/day | |
| 100 | ≈367 | ▲ 31 | ≈39/day |
Page 1 of 1