AppRank — Top Grossing
Apps ranked in one unified list (anchored on the real Top Apps chart, extended via app category charts) — showing Personalization at their absolute AppRank positions. Plain rank = holds a real top-100 position · ≈ = extrapolated. No install estimates on Grossing — it ranks revenue, not downloads. Snapshot 2026-08-30 (PT) · US
Category
All
Books & Reference
Business
Developer Tools
Education
Entertainment
Finance
Food & Drink
Graphics & Design
Health & Fitness
Lifestyle
Magazines & News
Medical
Music & Audio
Navigation
News
Photo & Video
Productivity
Reference
Shopping
Social
Sports
Travel
Utilities
Weather
Auto & Vehicles
Beauty
Comics
Communication
Dating
Events
House & Home
Parenting
Personalization
Video Players
App Store no rows on this page of 0
| # | AppRank | Δ | App |
|---|
Google Play ranks 1–100 of 100
| # | AppRank | Δ | App |
|---|---|---|---|
| 1 | ≈152 | ▼ 5 | |
| 2 | ≈185 | ▲ 30 | |
| 3 | ≈218 | ▼ 37 | |
| 4 | ≈250 | ▼ 3 | |
| 5 | ≈285 | ▼ 3 | |
| 6 | ≈315 | ▼ 1 | |
| 7 | ≈347 | ▲ 1 | |
| 8 | ≈381 | ▲ 33 | |
| 9 | ≈414 | ▲ 66 | |
| 10 | ≈445 | ▲ 1 | |
| 11 | ≈481 | ▲ 33 | |
| 12 | ≈511 | ▲ 36 | |
| 13 | ≈546 | ▼ 167 | |
| 14 | ≈578 | ▲ 5 | |
| 15 | ≈611 | ▲ 3 | |
| 16 | ≈643 | ▲ 6 | |
| 17 | ≈676 | ▲ 6 | |
| 18 | ≈710 | ▲ 37 | |
| 19 | ≈730 | ▼ 25 | |
| 20 | ≈772 | NEW | |
| 21 | ≈802 | ▼ 26 | |
| 22 | ≈828 | ▲ 38 | |
| 23 | ≈861 | ▼ 26 | |
| 24 | ≈888 | ▼ 81 | |
| 25 | ≈917 | ▼ 23 | |
| 26 | ≈946 | ▼ 23 | |
| 27 | ≈973 | ▲ 38 | |
| 28 | ≈1001 | ▼ 48 | |
| 29 | ≈1030 | ▲ 8 | |
| 30 | ≈1057 | ▲ 35 | |
| 31 | ≈1086 | ▼ 107 | |
| 32 | ≈1114 | ▼ 48 | |
| 33 | ≈1142 | ▲ 8 | |
| 34 | ≈1171 | ▼ 47 | |
| 35 | ≈1188 | ▲ 95 | |
| 36 | ≈1225 | ▲ 124 | |
| 37 | ≈1253 | ▼ 74 | |
| 38 | ≈1279 | ▼ 13 | |
| 39 | ≈1309 | ▲ 12 | |
| 40 | ≈1334 | ▼ 98 | |
| 41 | ≈1364 | NEW | |
| 42 | ≈1390 | ▼ 182 | |
| 43 | ≈1416 | ▼ 14 | |
| 44 | ≈1444 | ▲ 40 | |
| 45 | ≈1461 | ▼ 11 | |
| 46 | ≈1498 | ▲ 43 | |
| 47 | ≈1516 | ▲ 96 | |
| 48 | ≈1550 | NEW | |
| 49 | ≈1570 | ▼ 67 | |
| 50 | ≈1596 | ▼ 37 | |
| 51 | ≈1632 | ▲ 44 | |
| 52 | ≈1660 | ▲ 44 | |
| 53 | ≈1687 | ▲ 45 | |
| 54 | ≈1705 | ▼ 64 | |
| 55 | ≈1741 | ▲ 153 | |
| 56 | ≈1759 | ▲ 74 | |
| 57 | ≈1794 | ▲ 72 | |
| 58 | ≈1821 | NEW | |
| 59 | ≈1838 | ▼ 61 | |
| 60 | ≈1865 | ▼ 114 | |
| 61 | ≈1889 | ▲ 22 | |
| 62 | ≈1925 | ▲ 22 | |
| 63 | ≈1940 | ▲ 23 | |
| 64 | ≈1972 | ▲ 26 | |
| 65 | ≈1999 | ▼ 186 | |
| 66 | ≈2014 | ▲ 27 | |
| 67 | ≈2039 | ▲ 28 | |
| 68 | ≈2071 | ▼ 46 | |
| 69 | ≈2093 | ▲ 56 | |
| 70 | ≈2119 | ▲ 76 | |
| 71 | ≈2142 | ▼ 42 | |
| 72 | ≈2166 | ▲ 4 | |
| 73 | ≈2179 | ▲ 50 | |
| 74 | ≈2202 | ▼ 87 | |
| 75 | ≈2234 | ▲ 25 | |
| 76 | ≈2259 | ▼ 42 | |
| 77 | ≈2273 | ▲ 107 | |
| 78 | ≈2305 | ▼ 24 | |
| 79 | ≈2327 | ▼ 25 | |
| 80 | ≈2341 | ▼ 4 | |
| 81 | ≈2364 | ▲ 36 | |
| 82 | ≈2394 | ▼ 28 | |
| 83 | ≈2417 | ▲ 14 | |
| 84 | ≈2432 | ▲ 12 | |
| 85 | ≈2463 | ▲ 9 | |
| 86 | ≈2486 | ▲ 30 | |
| 87 | ≈2498 | ▼ 12 | |
| 88 | ≈2520 | ▲ 52 | |
| 89 | ≈2552 | ▲ 50 | |
| 90 | ≈2562 | ▲ 50 | |
| 91 | ≈2585 | ▼ 56 | |
| 92 | ≈2605 | ▲ 66 | |
| 93 | ≈2634 | ▲ 8 | |
| 94 | ≈2653 | ▲ 43 | |
| 95 | ≈2660 | ▼ 9 | |
| 96 | ≈2677 | ▲ 39 | |
| 97 | ≈2692 | ▲ 9 | |
| 98 | ≈2707 | ▲ 35 | |
| 99 | ≈2729 | ▲ 8 | |
| 100 | ≈2742 | NEW |
Page 1 of 1