AppRank — Top Free
Apps ranked in one unified list (anchored on the real Top Apps chart, extended via app category charts) — showing Parenting at their absolute AppRank positions. Plain rank = holds a real top-100 position · ≈ = extrapolated. AppScore = est. installs/day, order-of-magnitude, from public rank-to-downloads curves. Snapshot 2026-08-30 (PT) · US
Category
All
Books & Reference
Business
Developer Tools
Education
Entertainment
Finance
Food & Drink
Graphics & Design
Health & Fitness
Lifestyle
Magazines & News
Medical
Music & Audio
Navigation
News
Photo & Video
Productivity
Reference
Shopping
Social
Sports
Travel
Utilities
Weather
Auto & Vehicles
Beauty
Comics
Communication
Dating
Events
House & Home
Parenting
Personalization
Video Players
App Store no rows on this page of 0
| # | AppRank | Δ | App | AppScore |
|---|
Google Play ranks 1–100 of 100
| # | AppRank | Δ | App | AppScore |
|---|---|---|---|---|
| 1 | ≈128 | ▲ 10 | ≈6.0k/day | |
| 2 | ≈162 | ▲ 7 | ≈4.5k/day | |
| 3 | ≈190 | ▲ 10 | ≈3.7k/day | |
| 4 | ≈223 | ▲ 41 | ≈3.1k/day | |
| 5 | ≈257 | ▲ 43 | ≈2.7k/day | |
| 6 | ≈289 | ▲ 42 | ≈2.4k/day | |
| 7 | ≈320 | ▲ 76 | ≈2.2k/day | |
| 8 | ≈353 | ▼ 121 | ≈2.0k/day | |
| 9 | ≈385 | ▲ 110 | ≈1.8k/day | |
| 10 | ≈419 | ▼ 55 | ≈1.7k/day | |
| 11 | ≈450 | ▼ 20 | ≈1.6k/day | |
| 12 | ≈484 | ▼ 22 | ≈1.4k/day | |
| 13 | ≈513 | ▲ 16 | ≈1.4k/day | |
| 14 | ≈548 | ▲ 44 | ≈1.3k/day | |
| 15 | ≈580 | ▲ 45 | ≈1.2k/day | |
| 16 | ≈611 | ▼ 51 | ≈1.1k/day | |
| 17 | ≈642 | ▲ 81 | ≈1.0k/day | |
| 18 | ≈678 | ▼ 19 | ≈965/day | |
| 19 | ≈709 | ▼ 18 | ≈914/day | |
| 20 | ≈740 | ▲ 179 | ≈867/day | |
| 21 | ≈773 | ▼ 18 | ≈822/day | |
| 22 | ≈806 | ▲ 147 | ≈781/day | |
| 23 | ≈837 | ▼ 17 | ≈746/day | |
| 24 | ≈870 | ▼ 80 | ≈711/day | |
| 25 | ≈898 | ▼ 12 | ≈684/day | |
| 26 | ≈927 | ▲ 56 | ≈658/day | |
| 27 | ≈957 | ▼ 104 | ≈633/day | |
| 28 | ≈985 | ▲ 128 | ≈611/day | |
| 29 | ≈1015 | ▲ 35 | ≈589/day | |
| 30 | ≈1044 | ▼ 27 | ≈568/day | |
| 31 | ≈1074 | ▲ 97 | ≈548/day | |
| 32 | ≈1101 | ▼ 19 | ≈531/day | |
| 33 | ≈1130 | ▲ 99 | ≈514/day | |
| 34 | ≈1158 | ▼ 19 | ≈499/day | |
| 35 | ≈1189 | ▲ 103 | ≈482/day | |
| 36 | ≈1216 | ▲ 106 | ≈469/day | |
| 37 | ≈1246 | ▲ 134 | ≈454/day | |
| 38 | ≈1274 | ▼ 72 | ≈442/day | |
| 39 | ≈1304 | ▲ 105 | ≈429/day | |
| 40 | ≈1332 | ▼ 73 | ≈418/day | |
| 41 | ≈1362 | ▲ 107 | ≈406/day | |
| 42 | ≈1390 | ▲ 111 | ≈396/day | |
| 43 | ≈1420 | ▼ 70 | ≈385/day | |
| 44 | ≈1448 | ▲ 105 | ≈376/day | |
| 45 | ≈1477 | ▲ 110 | ≈367/day | |
| 46 | ≈1507 | ▲ 160 | ≈357/day | |
| 47 | ≈1536 | ▼ 94 | ≈349/day | |
| 48 | ≈1562 | ▲ 163 | ≈342/day | |
| 49 | ≈1595 | ▲ 156 | ≈333/day | |
| 50 | ≈1622 | ▲ 18 | ≈326/day | |
| 51 | ≈1652 | ▼ 125 | ≈318/day | |
| 52 | ≈1677 | ▲ 126 | ≈312/day | |
| 53 | ≈1703 | ▲ 125 | ≈306/day | |
| 54 | ≈1727 | ▼ 32 | ≈301/day | |
| 55 | ≈1755 | ▲ 125 | ≈295/day | |
| 56 | ≈1779 | ▼ 166 | ≈290/day | |
| 57 | ≈1805 | ▲ 97 | ≈285/day | |
| 58 | ≈1831 | ▼ 53 | ≈279/day | |
| 59 | ≈1857 | ▲ 90 | ≈275/day | |
| 60 | ≈1881 | ▲ 134 | ≈270/day | |
| 61 | ≈1906 | ▲ 133 | ≈266/day | |
| 62 | ≈1932 | ▼ 76 | ≈261/day | |
| 63 | ≈1957 | ▲ 129 | ≈257/day | |
| 64 | ≈1983 | ▲ 124 | ≈253/day | |
| 65 | ≈2008 | ▼ 83 | ≈249/day | |
| 66 | ≈2034 | ▲ 250 | ≈245/day | |
| 67 | ≈2059 | ▲ 138 | ≈241/day | |
| 68 | ≈2086 | ▲ 44 | ≈237/day | |
| 69 | ≈2110 | ▲ 44 | ≈234/day | |
| 70 | ≈2137 | ▼ 75 | ≈230/day | |
| 71 | ≈2160 | ▼ 167 | ≈227/day | |
| 72 | ≈2186 | ▲ 139 | ≈223/day | |
| 73 | ≈2208 | ▼ 237 | ≈221/day | |
| 74 | ≈2232 | ▲ 114 | ≈218/day | |
| 75 | ≈2255 | ▲ 110 | ≈215/day | |
| 76 | ≈2277 | ▼ 13 | ≈212/day | |
| 77 | ≈2301 | ▲ 84 | ≈209/day | |
| 78 | ≈2322 | ▼ 104 | ≈207/day | |
| 79 | ≈2346 | ▼ 107 | ≈204/day | |
| 80 | ≈2367 | ▼ 191 | ≈202/day | |
| 81 | ≈2391 | ▼ 87 | ≈200/day | |
| 82 | ≈2413 | ▲ 73 | ≈197/day | |
| 83 | ≈2437 | ▲ 70 | ≈195/day | |
| 84 | ≈2459 | ▲ 86 | ≈193/day | |
| 85 | ≈2482 | ▲ 102 | ≈190/day | |
| 86 | ≈2505 | ▲ 97 | ≈188/day | |
| 87 | ≈2529 | ▲ 93 | ≈186/day | |
| 88 | ≈2550 | ▲ 93 | ≈184/day | |
| 89 | ≈2574 | ▲ 87 | ≈182/day | |
| 90 | ≈2596 | ▲ 102 | ≈180/day | |
| 91 | ≈2620 | ▲ 115 | ≈178/day | |
| 92 | ≈2640 | ▲ 110 | ≈176/day | |
| 93 | ≈2660 | ▼ 255 | ≈174/day | |
| 94 | ≈2685 | NEW | ≈172/day | |
| 95 | ≈2703 | ▼ 257 | ≈171/day | |
| 96 | ≈2724 | NEW | ≈169/day | |
| 97 | ≈2745 | NEW | ≈168/day | |
| 98 | ≈2758 | ▼ 291 | ≈167/day | |
| 99 | ≈2774 | ▼ 95 | ≈165/day | |
| 100 | ≈2799 | NEW | ≈164/day |
Page 1 of 1