AppRank — Top Grossing
Apps ranked in one unified list (anchored on the real Top Apps chart, extended via app category charts) — showing House & Home at their absolute AppRank positions. Plain rank = holds a real top-100 position · ≈ = extrapolated. No install estimates on Grossing — it ranks revenue, not downloads. Snapshot 2026-08-30 (PT) · US
Category
All
Books & Reference
Business
Developer Tools
Education
Entertainment
Finance
Food & Drink
Graphics & Design
Health & Fitness
Lifestyle
Magazines & News
Medical
Music & Audio
Navigation
News
Photo & Video
Productivity
Reference
Shopping
Social
Sports
Travel
Utilities
Weather
Auto & Vehicles
Beauty
Comics
Communication
Dating
Events
House & Home
Parenting
Personalization
Video Players
App Store no rows on this page of 0
| # | AppRank | Δ | App |
|---|
Google Play ranks 1–100 of 100
| # | AppRank | Δ | App |
|---|---|---|---|
| 1 | ≈150 | ▼ 5 | |
| 2 | ≈183 | ▼ 4 | |
| 3 | ≈216 | ▼ 3 | |
| 4 | ≈248 | ▼ 3 | |
| 5 | ≈283 | ▼ 3 | |
| 6 | ≈313 | ▼ 1 | |
| 7 | ≈345 | ▲ 67 | |
| 8 | ≈379 | ▼ 33 | |
| 9 | ≈412 | ▼ 35 | |
| 10 | ≈443 | ▲ 1 | |
| 11 | ≈479 | ▼ 1 | |
| 12 | ≈509 | ▲ 72 | |
| 13 | ≈544 | ▼ 32 | |
| 14 | ≈576 | ▼ 31 | |
| 15 | ≈609 | ▲ 38 | |
| 16 | ≈641 | ▲ 39 | |
| 17 | ≈674 | ▼ 62 | |
| 18 | ≈708 | ▲ 37 | |
| 19 | ≈740 | ▼ 25 | |
| 20 | ≈770 | ▲ 4 | |
| 21 | ≈800 | ▲ 33 | |
| 22 | ≈826 | ▼ 21 | |
| 23 | ≈859 | ▲ 5 | |
| 24 | ≈886 | ▲ 6 | |
| 25 | ≈915 | ▲ 94 | |
| 26 | ≈944 | ▲ 92 | |
| 27 | ≈971 | ▲ 6 | |
| 28 | ≈999 | ▼ 48 | |
| 29 | ≈1028 | ▼ 107 | |
| 30 | ≈1055 | ▲ 9 | |
| 31 | ≈1087 | ▲ 64 | |
| 32 | ≈1112 | ▲ 10 | |
| 33 | ≈1140 | ▲ 37 | |
| 34 | ≈1169 | ▲ 37 | |
| 35 | ≈1197 | ▲ 37 | |
| 36 | ≈1223 | ▲ 41 | |
| 37 | ≈1251 | ▲ 68 | |
| 38 | ≈1277 | ▲ 14 | |
| 39 | ≈1307 | ▲ 40 | |
| 40 | ≈1332 | ▲ 42 | |
| 41 | ≈1362 | ▲ 38 | |
| 42 | ≈1388 | ▲ 40 | |
| 43 | ≈1414 | ▲ 44 | |
| 44 | ≈1442 | ▲ 40 | |
| 45 | ≈1469 | ▲ 43 | |
| 46 | ≈1496 | ▲ 43 | |
| 47 | ≈1524 | ▲ 43 | |
| 48 | ≈1548 | ▲ 45 | |
| 49 | ≈1579 | ▲ 41 | |
| 50 | ≈1604 | ▲ 45 | |
| 51 | ≈1630 | ▲ 44 | |
| 52 | ≈1658 | ▲ 44 | |
| 53 | ≈1685 | ▲ 45 | |
| 54 | ≈1713 | ▲ 46 | |
| 55 | ≈1739 | ▲ 46 | |
| 56 | ≈1767 | ▲ 44 | |
| 57 | ≈1792 | ▲ 49 | |
| 58 | ≈1819 | ▲ 45 | |
| 59 | ≈1846 | ▲ 46 | |
| 60 | ≈1873 | ▲ 46 | |
| 61 | ≈1897 | ▲ 48 | |
| 62 | ≈1923 | ▲ 48 | |
| 63 | ≈1949 | ▲ 47 | |
| 64 | ≈1970 | ▲ 53 | |
| 65 | ≈1997 | ▲ 51 | |
| 66 | ≈2022 | ▲ 54 | |
| 67 | ≈2047 | ▲ 51 | |
| 68 | ≈2069 | ▲ 54 | |
| 69 | ≈2091 | ▲ 56 | |
| 70 | ≈2117 | ▲ 51 | |
| 71 | ≈2140 | ▲ 53 | |
| 72 | ≈2164 | ▲ 51 | |
| 73 | ≈2188 | ▲ 49 | |
| 74 | ≈2210 | ▲ 47 | |
| 75 | ≈2232 | ▲ 47 | |
| 76 | ≈2257 | ▲ 43 | |
| 77 | ≈2281 | ▲ 40 | |
| 78 | ≈2303 | ▲ 42 | |
| 79 | ≈2325 | ▲ 39 | |
| 80 | ≈2349 | ▲ 39 | |
| 81 | ≈2372 | ▲ 37 | |
| 82 | ≈2392 | ▲ 37 | |
| 83 | ≈2415 | ▲ 37 | |
| 84 | ≈2440 | ▲ 30 | |
| 85 | ≈2461 | ▲ 33 | |
| 86 | ≈2484 | ▲ 30 | |
| 87 | ≈2506 | ▲ 31 | |
| 88 | ≈2529 | ▲ 28 | |
| 89 | ≈2550 | ▲ 30 | |
| 90 | ≈2570 | ▲ 30 | |
| 91 | ≈2594 | ▲ 26 | |
| 92 | ≈2613 | ▲ 27 | |
| 93 | ≈2632 | ▲ 27 | |
| 94 | ≈2651 | ▲ 28 | |
| 95 | ≈2668 | ▲ 26 | |
| 96 | ≈2685 | ▲ 24 | |
| 97 | ≈2699 | ▲ 25 | |
| 98 | ≈2715 | ▲ 20 | |
| 99 | ≈2727 | ▲ 23 | |
| 100 | ≈2740 | NEW |
Page 1 of 1