AppRank — Top Free
Apps ranked in one unified list (anchored on the real Top Apps chart, extended via app category charts) — showing House & Home at their absolute AppRank positions. Plain rank = holds a real top-100 position · ≈ = extrapolated. AppScore = est. installs/day, order-of-magnitude, from public rank-to-downloads curves. Snapshot 2026-08-30 (PT) · US
Category
All
Books & Reference
Business
Developer Tools
Education
Entertainment
Finance
Food & Drink
Graphics & Design
Health & Fitness
Lifestyle
Magazines & News
Medical
Music & Audio
Navigation
News
Photo & Video
Productivity
Reference
Shopping
Social
Sports
Travel
Utilities
Weather
Auto & Vehicles
Beauty
Comics
Communication
Dating
Events
House & Home
Parenting
Personalization
Video Players
App Store no rows on this page of 0
| # | AppRank | Δ | App | AppScore |
|---|
Google Play ranks 1–100 of 100
| # | AppRank | Δ | App | AppScore |
|---|---|---|---|---|
| 1 | ≈127 | ▲ 10 | ≈6.0k/day | |
| 2 | ≈161 | ▲ 38 | ≈4.5k/day | |
| 3 | ≈189 | ▲ 42 | ≈3.7k/day | |
| 4 | ≈222 | ▼ 54 | ≈3.2k/day | |
| 5 | ≈256 | ▲ 7 | ≈2.7k/day | |
| 6 | ≈288 | ▲ 11 | ≈2.4k/day | |
| 7 | ≈319 | ▲ 44 | ≈2.2k/day | |
| 8 | ≈352 | ▼ 22 | ≈2.0k/day | |
| 9 | ≈384 | ▲ 11 | ≈1.8k/day | |
| 10 | ≈418 | ▲ 11 | ≈1.7k/day | |
| 11 | ≈449 | ▲ 12 | ≈1.6k/day | |
| 12 | ≈483 | ▲ 175 | ≈1.4k/day | |
| 13 | ≈512 | ▲ 47 | ≈1.4k/day | |
| 14 | ≈547 | ▼ 53 | ≈1.3k/day | |
| 15 | ≈579 | ▼ 51 | ≈1.2k/day | |
| 16 | ≈610 | ▲ 80 | ≈1.1k/day | |
| 17 | ≈641 | ▼ 17 | ≈1.0k/day | |
| 18 | ≈677 | ▼ 86 | ≈967/day | |
| 19 | ≈708 | ▲ 46 | ≈915/day | |
| 20 | ≈739 | ▼ 17 | ≈868/day | |
| 21 | ≈772 | ▲ 17 | ≈823/day | |
| 22 | ≈805 | ▲ 14 | ≈782/day | |
| 23 | ≈836 | ▲ 16 | ≈747/day | |
| 24 | ≈869 | ▲ 16 | ≈712/day | |
| 25 | ≈897 | ▲ 85 | ≈685/day | |
| 26 | ≈926 | ▲ 90 | ≈659/day | |
| 27 | ≈956 | ▲ 125 | ≈634/day | |
| 28 | ≈984 | ▼ 32 | ≈612/day | |
| 29 | ≈1014 | ▲ 124 | ≈590/day | |
| 30 | ≈1043 | ▼ 125 | ≈569/day | |
| 31 | ≈1073 | ▲ 39 | ≈549/day | |
| 32 | ≈1100 | ▼ 51 | ≈532/day | |
| 33 | ≈1129 | ▲ 72 | ≈515/day | |
| 34 | ≈1157 | ▲ 13 | ≈499/day | |
| 35 | ≈1188 | ▲ 40 | ≈483/day | |
| 36 | ≈1215 | ▲ 43 | ≈469/day | |
| 37 | ≈1245 | ▲ 46 | ≈455/day | |
| 38 | ≈1273 | ▲ 48 | ≈442/day | |
| 39 | ≈1303 | ▲ 46 | ≈430/day | |
| 40 | ≈1331 | ▲ 48 | ≈418/day | |
| 41 | ≈1361 | ▲ 47 | ≈407/day | |
| 42 | ≈1389 | ▲ 52 | ≈396/day | |
| 43 | ≈1419 | ▲ 81 | ≈386/day | |
| 44 | ≈1447 | ▲ 79 | ≈376/day | |
| 45 | ≈1476 | ▲ 76 | ≈367/day | |
| 46 | ≈1506 | ▲ 80 | ≈358/day | |
| 47 | ≈1535 | ▲ 77 | ≈349/day | |
| 48 | ≈1561 | ▼ 93 | ≈342/day | |
| 49 | ≈1594 | ▲ 45 | ≈333/day | |
| 50 | ≈1621 | ▲ 73 | ≈326/day | |
| 51 | ≈1651 | ▲ 99 | ≈319/day | |
| 52 | ≈1676 | ▲ 101 | ≈313/day | |
| 53 | ≈1702 | ▲ 100 | ≈307/day | |
| 54 | ≈1726 | ▼ 60 | ≈301/day | |
| 55 | ≈1754 | ▲ 73 | ≈295/day | |
| 56 | ≈1778 | ▲ 77 | ≈290/day | |
| 57 | ≈1804 | ▲ 75 | ≈285/day | |
| 58 | ≈1830 | ▲ 71 | ≈280/day | |
| 59 | ≈1856 | ▼ 132 | ≈275/day | |
| 60 | ≈1880 | ▲ 66 | ≈270/day | |
| 61 | ≈1905 | ▲ 65 | ≈266/day | |
| 62 | ≈1931 | ▼ 7 | ≈261/day | |
| 63 | ≈1956 | ▲ 36 | ≈257/day | |
| 64 | ≈1982 | ▲ 32 | ≈253/day | |
| 65 | ≈2007 | ▲ 31 | ≈249/day | |
| 66 | ≈2033 | ▲ 28 | ≈245/day | |
| 67 | ≈2058 | ▲ 48 | ≈241/day | |
| 68 | ≈2085 | ▲ 68 | ≈237/day | |
| 69 | ≈2109 | ▲ 87 | ≈234/day | |
| 70 | ≈2136 | ▲ 81 | ≈230/day | |
| 71 | ≈2159 | ▲ 79 | ≈227/day | |
| 72 | ≈2185 | ▼ 100 | ≈224/day | |
| 73 | ≈2207 | ▲ 76 | ≈221/day | |
| 74 | ≈2231 | ▲ 32 | ≈218/day | |
| 75 | ≈2254 | ▲ 91 | ≈215/day | |
| 76 | ≈2276 | ▲ 108 | ≈212/day | |
| 77 | ≈2300 | ▲ 64 | ≈210/day | |
| 78 | ≈2321 | ▲ 3 | ≈207/day | |
| 79 | ≈2345 | ▼ 170 | ≈204/day | |
| 80 | ≈2366 | ▲ 79 | ≈202/day | |
| 81 | ≈2390 | ▼ 87 | ≈200/day | |
| 82 | ≈2412 | ▲ 73 | ≈197/day | |
| 83 | ≈2436 | ▼ 307 | ≈195/day | |
| 84 | ≈2458 | ▲ 48 | ≈193/day | |
| 85 | ≈2481 | ▲ 43 | ≈190/day | |
| 86 | ≈2504 | ▲ 40 | ≈188/day | |
| 87 | ≈2528 | ▲ 55 | ≈186/day | |
| 88 | ≈2549 | ▼ 123 | ≈184/day | |
| 89 | ≈2573 | ▲ 161 | ≈182/day | |
| 90 | ≈2595 | ▲ 47 | ≈180/day | |
| 91 | ≈2619 | ▲ 41 | ≈178/day | |
| 92 | ≈2639 | ▲ 58 | ≈176/day | |
| 93 | ≈2659 | ▲ 58 | ≈174/day | |
| 94 | ≈2683 | ▼ 279 | ≈172/day | |
| 95 | ≈2702 | ▲ 47 | ≈171/day | |
| 96 | ≈2723 | NEW | ≈169/day | |
| 97 | ≈2741 | ▼ 178 | ≈168/day | |
| 98 | ≈2757 | ▼ 291 | ≈167/day | |
| 99 | ≈2780 | NEW | ≈165/day | |
| 100 | ≈2795 | ▼ 117 | ≈164/day |
Page 1 of 1