AppRank — Top Free
Apps ranked in one unified list (anchored on the real Top Apps chart, extended via app category charts) — showing Events at their absolute AppRank positions. Plain rank = holds a real top-100 position · ≈ = extrapolated. AppScore = est. installs/day, order-of-magnitude, from public rank-to-downloads curves. Snapshot 2026-08-30 (PT) · US
Category
All
Books & Reference
Business
Developer Tools
Education
Entertainment
Finance
Food & Drink
Graphics & Design
Health & Fitness
Lifestyle
Magazines & News
Medical
Music & Audio
Navigation
News
Photo & Video
Productivity
Reference
Shopping
Social
Sports
Travel
Utilities
Weather
Auto & Vehicles
Beauty
Comics
Communication
Dating
Events
House & Home
Parenting
Personalization
Video Players
App Store no rows on this page of 0
| # | AppRank | Δ | App | AppScore |
|---|
Google Play ranks 1–100 of 100
| # | AppRank | Δ | App | AppScore |
|---|---|---|---|---|
| 1 | ≈126 | ▲ 10 | ≈6.1k/day | |
| 2 | ≈160 | ▲ 7 | ≈4.6k/day | |
| 3 | ≈188 | ▲ 10 | ≈3.8k/day | |
| 4 | ≈221 | ▲ 9 | ≈3.2k/day | |
| 5 | ≈255 | ▲ 43 | ≈2.7k/day | |
| 6 | ≈287 | ▲ 42 | ≈2.4k/day | |
| 7 | ≈318 | ▼ 56 | ≈2.2k/day | |
| 8 | ≈351 | ▲ 11 | ≈2.0k/day | |
| 9 | ≈383 | ▲ 45 | ≈1.8k/day | |
| 10 | ≈417 | ▼ 23 | ≈1.7k/day | |
| 11 | ≈448 | ▲ 12 | ≈1.6k/day | |
| 12 | ≈482 | ▲ 11 | ≈1.5k/day | |
| 13 | ≈511 | ▲ 47 | ≈1.4k/day | |
| 14 | ≈546 | ▲ 44 | ≈1.3k/day | |
| 15 | ≈578 | ▼ 51 | ≈1.2k/day | |
| 16 | ≈609 | ▲ 48 | ≈1.1k/day | |
| 17 | ≈640 | ▼ 17 | ≈1.0k/day | |
| 18 | ≈676 | ▲ 13 | ≈968/day | |
| 19 | ≈707 | ▲ 46 | ≈917/day | |
| 20 | ≈738 | ▼ 17 | ≈870/day | |
| 21 | ≈771 | ▲ 80 | ≈825/day | |
| 22 | ≈804 | ▲ 80 | ≈783/day | |
| 23 | ≈835 | ▼ 17 | ≈748/day | |
| 24 | ≈868 | ▼ 80 | ≈713/day | |
| 25 | ≈896 | ▲ 55 | ≈686/day | |
| 26 | ≈925 | ▲ 56 | ≈660/day | |
| 27 | ≈955 | ▼ 38 | ≈635/day | |
| 28 | ≈983 | ▲ 32 | ≈613/day | |
| 29 | ≈1013 | ▲ 35 | ≈590/day | |
| 30 | ≈1042 | ▲ 38 | ≈570/day | |
| 31 | ≈1072 | ▲ 39 | ≈550/day | |
| 32 | ≈1099 | ▲ 38 | ≈533/day | |
| 33 | ≈1128 | ▲ 41 | ≈515/day | |
| 34 | ≈1156 | ▲ 71 | ≈500/day | |
| 35 | ≈1187 | ▲ 103 | ≈483/day | |
| 36 | ≈1214 | ▲ 106 | ≈470/day | |
| 37 | ≈1244 | ▼ 44 | ≈455/day | |
| 38 | ≈1272 | ▲ 76 | ≈443/day | |
| 39 | ≈1302 | ▲ 76 | ≈430/day | |
| 40 | ≈1330 | ▲ 110 | ≈419/day | |
| 41 | ≈1360 | ▼ 103 | ≈407/day | |
| 42 | ≈1388 | ▲ 79 | ≈397/day | |
| 43 | ≈1418 | ▲ 81 | ≈386/day | |
| 44 | ≈1446 | ▼ 39 | ≈377/day | |
| 45 | ≈1475 | ▲ 50 | ≈367/day | |
| 46 | ≈1505 | ▲ 46 | ≈358/day | |
| 47 | ≈1534 | ▲ 104 | ≈350/day | |
| 48 | ≈1560 | ▲ 105 | ≈342/day | |
| 49 | ≈1593 | ▲ 130 | ≈333/day | |
| 50 | ≈1620 | ▲ 129 | ≈326/day | |
| 51 | ≈1650 | ▼ 65 | ≈319/day | |
| 52 | ≈1675 | ▲ 101 | ≈313/day | |
| 53 | ≈1701 | ▲ 100 | ≈307/day | |
| 54 | ≈1725 | ▲ 101 | ≈301/day | |
| 55 | ≈1753 | ▼ 142 | ≈295/day | |
| 56 | ≈1777 | ▲ 77 | ≈290/day | |
| 57 | ≈1803 | ▲ 97 | ≈285/day | |
| 58 | ≈1829 | ▲ 94 | ≈280/day | |
| 59 | ≈1855 | ▼ 162 | ≈275/day | |
| 60 | ≈1879 | ▲ 66 | ≈271/day | |
| 61 | ≈1904 | ▲ 65 | ≈266/day | |
| 62 | ≈1930 | ▲ 61 | ≈262/day | |
| 63 | ≈1955 | ▲ 58 | ≈257/day | |
| 64 | ≈1981 | ▼ 103 | ≈253/day | |
| 65 | ≈2006 | ▲ 31 | ≈249/day | |
| 66 | ≈2032 | ▲ 28 | ≈245/day | |
| 67 | ≈2057 | ▲ 27 | ≈241/day | |
| 68 | ≈2084 | ▲ 21 | ≈237/day | |
| 69 | ≈2108 | ▲ 20 | ≈234/day | |
| 70 | ≈2135 | ▲ 39 | ≈230/day | |
| 71 | ≈2158 | ▲ 37 | ≈227/day | |
| 72 | ≈2184 | ▲ 53 | ≈224/day | |
| 73 | ≈2209 | ▲ 96 | ≈221/day | |
| 74 | ≈2230 | ▼ 78 | ≈218/day | |
| 75 | ≈2253 | ▲ 70 | ≈215/day | |
| 76 | ≈2275 | ▲ 69 | ≈212/day | |
| 77 | ≈2299 | ▲ 64 | ≈210/day | |
| 78 | ≈2320 | ▲ 63 | ≈207/day | |
| 79 | ≈2344 | ▲ 59 | ≈205/day | |
| 80 | ≈2365 | ▲ 60 | ≈202/day | |
| 81 | ≈2392 | NEW | ≈199/day | |
| 82 | ≈2411 | ▼ 149 | ≈197/day | |
| 83 | ≈2435 | ▲ 9 | ≈195/day | |
| 84 | ≈2457 | ▲ 8 | ≈193/day | |
| 85 | ≈2480 | ▲ 25 | ≈191/day | |
| 86 | ≈2503 | ▼ 287 | ≈188/day | |
| 87 | ≈2527 | ▲ 16 | ≈186/day | |
| 88 | ≈2548 | ▲ 14 | ≈184/day | |
| 89 | ≈2572 | ▲ 10 | ≈182/day | |
| 90 | ≈2594 | ▲ 6 | ≈180/day | |
| 91 | ≈2618 | ▲ 78 | ≈178/day | |
| 92 | ≈2638 | ▼ 154 | ≈176/day | |
| 93 | ≈2658 | ▼ 376 | ≈175/day | |
| 94 | ≈2682 | ▼ 62 | ≈173/day | |
| 95 | ≈2701 | ▼ 60 | ≈171/day | |
| 96 | ≈2719 | ▼ 196 | ≈170/day | |
| 97 | ≈2740 | ▼ 63 | ≈168/day | |
| 98 | ≈2756 | ▼ 40 | ≈167/day | |
| 99 | ≈2773 | ▼ 40 | ≈165/day | |
| 100 | ≈2794 | ▼ 46 | ≈164/day |
Page 1 of 1