AppRank — Top Free
Apps ranked in one unified list (anchored on the real Top Apps chart, extended via app category charts) — showing Communication at their absolute AppRank positions. Plain rank = holds a real top-100 position · ≈ = extrapolated. AppScore = est. installs/day, order-of-magnitude, from public rank-to-downloads curves. Snapshot 2026-08-30 (PT) · US
Category
All
Books & Reference
Business
Developer Tools
Education
Entertainment
Finance
Food & Drink
Graphics & Design
Health & Fitness
Lifestyle
Magazines & News
Medical
Music & Audio
Navigation
News
Photo & Video
Productivity
Reference
Shopping
Social
Sports
Travel
Utilities
Weather
Auto & Vehicles
Beauty
Comics
Communication
Dating
Events
House & Home
Parenting
Personalization
Video Players
App Store no rows on this page of 0
| # | AppRank | Δ | App | AppScore |
|---|
Google Play ranks 1–100 of 100
| # | AppRank | Δ | App | AppScore |
|---|---|---|---|---|
| 1 | 4 | – | ≈82k/day | |
| 2 | 15 | – | ≈40k/day | |
| 3 | 17 | – | ≈37k/day | |
| 4 | 18 | ▲ 6 | ≈35k/day | |
| 5 | 19 | ▼ 1 | ≈34k/day | |
| 6 | 50 | ▼ 5 | ≈16k/day | |
| 7 | 98 | ▲ 57 | ≈8.2k/day | |
| 8 | ≈132 | ▼ 18 | ≈5.7k/day | |
| 9 | ≈164 | ▼ 40 | ≈4.4k/day | |
| 10 | ≈198 | ▲ 3 | ≈3.5k/day | |
| 11 | ≈230 | ▲ 5 | ≈3.0k/day | |
| 12 | ≈261 | ▲ 8 | ≈2.7k/day | |
| 13 | ≈294 | ▲ 9 | ≈2.4k/day | |
| 14 | ≈327 | ▲ 9 | ≈2.1k/day | |
| 15 | ≈359 | ▲ 11 | ≈1.9k/day | |
| 16 | ≈391 | ▲ 46 | ≈1.8k/day | |
| 17 | ≈423 | ▲ 83 | ≈1.7k/day | |
| 18 | ≈456 | ▼ 51 | ≈1.5k/day | |
| 19 | ≈489 | ▲ 151 | ≈1.4k/day | |
| 20 | ≈519 | ▲ 22 | ≈1.3k/day | |
| 21 | ≈551 | ▲ 57 | ≈1.2k/day | |
| 22 | ≈584 | ▼ 11 | ≈1.2k/day | |
| 23 | ≈617 | ▲ 91 | ≈1.1k/day | |
| 24 | ≈645 | ▼ 173 | ≈1.0k/day | |
| 25 | ≈682 | ▲ 95 | ≈958/day | |
| 26 | ≈712 | ▼ 37 | ≈909/day | |
| 27 | ≈746 | ▼ 4 | ≈858/day | |
| 28 | ≈778 | ▲ 146 | ≈815/day | |
| 29 | ≈810 | ▲ 12 | ≈776/day | |
| 30 | ≈842 | ▲ 13 | ≈740/day | |
| 31 | ≈878 | ▲ 9 | ≈703/day | |
| 32 | ≈903 | ▲ 88 | ≈680/day | |
| 33 | ≈931 | ▲ 342 | ≈655/day | |
| 34 | ≈961 | ▲ 63 | ≈630/day | |
| 35 | ≈991 | ▲ 70 | ≈607/day | |
| 36 | ≈1019 | ▼ 58 | ≈586/day | |
| 37 | ≈1049 | ▲ 287 | ≈565/day | |
| 38 | ≈1078 | ▲ 41 | ≈546/day | |
| 39 | ≈1108 | ▲ 44 | ≈527/day | |
| 40 | ≈1137 | ▼ 47 | ≈510/day | |
| 41 | ≈1165 | ▲ 245 | ≈495/day | |
| 42 | ≈1193 | ▼ 10 | ≈480/day | |
| 43 | ≈1223 | ▼ 10 | ≈465/day | |
| 44 | ≈1251 | ▲ 192 | ≈452/day | |
| 45 | ≈1281 | ▼ 40 | ≈439/day | |
| 46 | ≈1307 | ▲ 196 | ≈428/day | |
| 47 | ≈1339 | NEW | ≈415/day | |
| 48 | ≈1367 | ▼ 61 | ≈404/day | |
| 49 | ≈1396 | ▼ 29 | ≈394/day | |
| 50 | ≈1425 | ▲ 194 | ≈384/day | |
| 51 | ≈1454 | ▲ 106 | ≈374/day | |
| 52 | ≈1482 | ▲ 194 | ≈365/day | |
| 53 | ≈1514 | ▲ 76 | ≈355/day | |
| 54 | ≈1541 | ▼ 70 | ≈347/day | |
| 55 | ≈1570 | ▲ 218 | ≈339/day | |
| 56 | ≈1599 | ▲ 241 | ≈332/day | |
| 57 | ≈1628 | ▲ 238 | ≈324/day | |
| 58 | ≈1657 | ▼ 125 | ≈317/day | |
| 59 | ≈1681 | ▲ 53 | ≈311/day | |
| 60 | ≈1707 | ▲ 241 | ≈305/day | |
| 61 | ≈1731 | ▲ 266 | ≈300/day | |
| 62 | ≈1759 | ▼ 51 | ≈294/day | |
| 63 | ≈1783 | ▼ 23 | ≈289/day | |
| 64 | ≈1810 | ▲ 208 | ≈284/day | |
| 65 | ≈1834 | ▲ 209 | ≈279/day | |
| 66 | ≈1859 | ▼ 45 | ≈274/day | |
| 67 | ≈1885 | ▲ 228 | ≈269/day | |
| 68 | ≈1910 | ▲ 224 | ≈265/day | |
| 69 | ≈1935 | ▼ 288 | ≈261/day | |
| 70 | ≈1961 | ▼ 72 | ≈256/day | |
| 71 | ≈1986 | ▲ 174 | ≈252/day | |
| 72 | ≈2012 | ▲ 170 | ≈248/day | |
| 73 | ≈2038 | ▲ 166 | ≈244/day | |
| 74 | ≈2063 | ▲ 162 | ≈240/day | |
| 75 | ≈2089 | NEW | ≈237/day | |
| 76 | ≈2114 | ▲ 134 | ≈233/day | |
| 77 | ≈2139 | ▼ 167 | ≈230/day | |
| 78 | ≈2165 | ▼ 244 | ≈226/day | |
| 79 | ≈2189 | ▲ 81 | ≈223/day | |
| 80 | ≈2211 | ▲ 100 | ≈220/day | |
| 81 | ≈2236 | ▲ 97 | ≈217/day | |
| 82 | ≈2257 | ▲ 129 | ≈215/day | |
| 83 | ≈2280 | ▼ 214 | ≈212/day | |
| 84 | ≈2304 | ▲ 126 | ≈209/day | |
| 85 | ≈2326 | ▲ 164 | ≈207/day | |
| 86 | ≈2348 | ▲ 161 | ≈204/day | |
| 87 | ≈2372 | ▼ 80 | ≈202/day | |
| 88 | ≈2395 | ▼ 305 | ≈199/day | |
| 89 | ≈2415 | ▲ 193 | ≈197/day | |
| 90 | ≈2439 | ▲ 32 | ≈195/day | |
| 91 | ≈2461 | ▼ 95 | ≈192/day | |
| 92 | ≈2485 | ▼ 78 | ≈190/day | |
| 93 | ≈2508 | NEW | ≈188/day | |
| 94 | ≈2533 | NEW | ≈186/day | |
| 95 | ≈2554 | ▼ 103 | ≈184/day | |
| 96 | ≈2578 | ▼ 49 | ≈181/day | |
| 97 | ≈2600 | ▼ 50 | ≈179/day | |
| 98 | ≈2623 | NEW | ≈177/day | |
| 99 | ≈2642 | NEW | ≈176/day | |
| 100 | ≈2665 | NEW | ≈174/day |
Page 1 of 1