AppRank — Top Grossing
Apps ranked in one unified list (anchored on the real Top Apps chart, extended via app category charts) — showing Beauty at their absolute AppRank positions. Plain rank = holds a real top-100 position · ≈ = extrapolated. No install estimates on Grossing — it ranks revenue, not downloads. Snapshot 2026-08-30 (PT) · US
Category
All
Books & Reference
Business
Developer Tools
Education
Entertainment
Finance
Food & Drink
Graphics & Design
Health & Fitness
Lifestyle
Magazines & News
Medical
Music & Audio
Navigation
News
Photo & Video
Productivity
Reference
Shopping
Social
Sports
Travel
Utilities
Weather
Auto & Vehicles
Beauty
Comics
Communication
Dating
Events
House & Home
Parenting
Personalization
Video Players
App Store no rows on this page of 0
| # | AppRank | Δ | App |
|---|
Google Play ranks 1–39 of 39
| # | AppRank | Δ | App |
|---|---|---|---|
| 1 | ≈148 | ▼ 5 | |
| 2 | ≈181 | ▼ 4 | |
| 3 | ≈214 | ▼ 3 | |
| 4 | ≈246 | ▼ 3 | |
| 5 | ≈281 | ▼ 3 | |
| 6 | ≈311 | ▼ 1 | |
| 7 | ≈343 | ▲ 67 | |
| 8 | ≈377 | ▼ 34 | |
| 9 | ≈410 | ▼ 35 | |
| 10 | ≈446 | NEW | |
| 11 | ≈477 | ▲ 33 | |
| 12 | ≈507 | ▼ 31 | |
| 13 | ≈542 | ▼ 100 | |
| 14 | ≈574 | ▼ 31 | |
| 15 | ≈607 | ▼ 28 | |
| 16 | ≈639 | ▼ 29 | |
| 17 | ≈672 | ▼ 27 | |
| 18 | ≈706 | ▼ 28 | |
| 19 | ≈738 | ▼ 25 | |
| 20 | ≈768 | ▼ 25 | |
| 21 | ≈798 | ▼ 26 | |
| 22 | ≈824 | ▼ 21 | |
| 23 | ≈857 | ▼ 26 | |
| 24 | ≈884 | ▼ 22 | |
| 25 | ≈913 | ▼ 23 | |
| 26 | ≈943 | ▼ 24 | |
| 27 | ≈970 | ▼ 20 | |
| 28 | ≈998 | ▼ 22 | |
| 29 | ≈1027 | ▼ 21 | |
| 30 | ≈1054 | ▼ 19 | |
| 31 | ≈1084 | ▼ 21 | |
| 32 | ≈1111 | ▼ 21 | |
| 33 | ≈1139 | ▼ 18 | |
| 34 | ≈1168 | ▼ 20 | |
| 35 | ≈1196 | ▼ 20 | |
| 36 | ≈1222 | ▼ 17 | |
| 37 | ≈1250 | ▼ 17 | |
| 38 | ≈1276 | ▼ 13 | |
| 39 | ≈1306 | ▼ 16 |
Page 1 of 1