AppRank — Top Free
Apps ranked in one unified list (anchored on the real Top Apps chart, extended via app category charts) — showing Beauty at their absolute AppRank positions. Plain rank = holds a real top-100 position · ≈ = extrapolated. AppScore = est. installs/day, order-of-magnitude, from public rank-to-downloads curves. Snapshot 2026-08-30 (PT) · US
Category
All
Books & Reference
Business
Developer Tools
Education
Entertainment
Finance
Food & Drink
Graphics & Design
Health & Fitness
Lifestyle
Magazines & News
Medical
Music & Audio
Navigation
News
Photo & Video
Productivity
Reference
Shopping
Social
Sports
Travel
Utilities
Weather
Auto & Vehicles
Beauty
Comics
Communication
Dating
Events
House & Home
Parenting
Personalization
Video Players
App Store no rows on this page of 0
| # | AppRank | Δ | App | AppScore |
|---|
Google Play ranks 1–100 of 100
| # | AppRank | Δ | App | AppScore |
|---|---|---|---|---|
| 1 | ≈125 | ▲ 10 | ≈6.1k/day | |
| 2 | ≈158 | ▲ 7 | ≈4.6k/day | |
| 3 | ≈185 | ▲ 10 | ≈3.8k/day | |
| 4 | ≈219 | ▲ 9 | ≈3.2k/day | |
| 5 | ≈252 | ▲ 7 | ≈2.8k/day | |
| 6 | ≈284 | ▲ 11 | ≈2.5k/day | |
| 7 | ≈316 | ▲ 11 | ≈2.2k/day | |
| 8 | ≈348 | ▲ 77 | ≈2.0k/day | |
| 9 | ≈380 | ▼ 21 | ≈1.8k/day | |
| 10 | ≈414 | ▲ 77 | ≈1.7k/day | |
| 11 | ≈445 | ▲ 80 | ≈1.6k/day | |
| 12 | ≈479 | ▼ 88 | ≈1.5k/day | |
| 13 | ≈508 | ▼ 51 | ≈1.4k/day | |
| 14 | ≈544 | ▲ 110 | ≈1.3k/day | |
| 15 | ≈576 | ▼ 21 | ≈1.2k/day | |
| 16 | ≈606 | ▲ 80 | ≈1.1k/day | |
| 17 | ≈637 | ▲ 81 | ≈1.0k/day | |
| 18 | ≈674 | ▼ 87 | ≈972/day | |
| 19 | ≈704 | ▲ 46 | ≈921/day | |
| 20 | ≈735 | ▲ 50 | ≈874/day | |
| 21 | ≈768 | ▲ 47 | ≈828/day | |
| 22 | ≈801 | ▼ 180 | ≈787/day | |
| 23 | ≈832 | ▲ 16 | ≈751/day | |
| 24 | ≈865 | ▲ 16 | ≈716/day | |
| 25 | ≈893 | ▲ 21 | ≈689/day | |
| 26 | ≈922 | ▲ 26 | ≈663/day | |
| 27 | ≈952 | ▲ 26 | ≈637/day | |
| 28 | ≈980 | ▲ 32 | ≈615/day | |
| 29 | ≈1010 | ▲ 35 | ≈593/day | |
| 30 | ≈1039 | ▲ 69 | ≈572/day | |
| 31 | ≈1069 | ▲ 65 | ≈552/day | |
| 32 | ≈1096 | ▼ 19 | ≈534/day | |
| 33 | ≈1125 | ▲ 41 | ≈517/day | |
| 34 | ≈1153 | ▲ 44 | ≈501/day | |
| 35 | ≈1184 | ▲ 40 | ≈485/day | |
| 36 | ≈1211 | ▲ 43 | ≈471/day | |
| 37 | ≈1241 | ▲ 46 | ≈457/day | |
| 38 | ≈1269 | ▲ 48 | ≈444/day | |
| 39 | ≈1299 | ▲ 76 | ≈431/day | |
| 40 | ≈1327 | ▲ 137 | ≈420/day | |
| 41 | ≈1357 | ▲ 47 | ≈408/day | |
| 42 | ≈1385 | ▲ 137 | ≈398/day | |
| 43 | ≈1415 | ▲ 133 | ≈387/day | |
| 44 | ≈1443 | ▲ 139 | ≈378/day | |
| 45 | ≈1472 | ▼ 127 | ≈368/day | |
| 46 | ≈1502 | ▲ 106 | ≈359/day | |
| 47 | ≈1531 | ▼ 94 | ≈350/day | |
| 48 | ≈1557 | ▲ 163 | ≈343/day | |
| 49 | ≈1590 | ▼ 94 | ≈334/day | |
| 50 | ≈1617 | ▲ 129 | ≈327/day | |
| 51 | ≈1647 | ▲ 126 | ≈319/day | |
| 52 | ≈1672 | ▲ 126 | ≈313/day | |
| 53 | ≈1698 | ▼ 8 | ≈307/day | |
| 54 | ≈1722 | ▼ 87 | ≈302/day | |
| 55 | ≈1750 | ▲ 101 | ≈296/day | |
| 56 | ≈1774 | ▲ 101 | ≈291/day | |
| 57 | ≈1800 | ▲ 97 | ≈286/day | |
| 58 | ≈1826 | ▼ 164 | ≈280/day | |
| 59 | ≈1852 | ▲ 67 | ≈275/day | |
| 60 | ≈1876 | ▼ 53 | ≈271/day | |
| 61 | ≈1901 | ▲ 41 | ≈267/day | |
| 62 | ≈1927 | ▲ 39 | ≈262/day | |
| 63 | ≈1952 | ▲ 58 | ≈258/day | |
| 64 | ≈1978 | ▲ 56 | ≈254/day | |
| 65 | ≈2003 | ▼ 15 | ≈250/day | |
| 66 | ≈2029 | ▲ 73 | ≈245/day | |
| 67 | ≈2054 | ▲ 71 | ≈242/day | |
| 68 | ≈2081 | ▲ 90 | ≈238/day | |
| 69 | ≈2105 | ▼ 24 | ≈234/day | |
| 70 | ≈2132 | ▲ 60 | ≈231/day | |
| 71 | ≈2155 | ▲ 79 | ≈228/day | |
| 72 | ≈2181 | ▲ 78 | ≈224/day | |
| 73 | ≈2204 | ▲ 75 | ≈221/day | |
| 74 | ≈2227 | ▲ 73 | ≈218/day | |
| 75 | ≈2250 | ▲ 70 | ≈215/day | |
| 76 | ≈2272 | ▼ 215 | ≈213/day | |
| 77 | ≈2296 | ▲ 84 | ≈210/day | |
| 78 | ≈2317 | ▼ 168 | ≈208/day | |
| 79 | ≈2341 | ▲ 19 | ≈205/day | |
| 80 | ≈2362 | ▲ 60 | ≈203/day | |
| 81 | ≈2387 | ▲ 54 | ≈200/day | |
| 82 | ≈2408 | ▲ 74 | ≈198/day | |
| 83 | ≈2432 | ▼ 91 | ≈195/day | |
| 84 | ≈2454 | ▲ 66 | ≈193/day | |
| 85 | ≈2478 | ▲ 62 | ≈191/day | |
| 86 | ≈2500 | ▲ 59 | ≈189/day | |
| 87 | ≈2524 | ▲ 55 | ≈186/day | |
| 88 | ≈2545 | ▲ 72 | ≈184/day | |
| 89 | ≈2569 | ▲ 87 | ≈182/day | |
| 90 | ≈2591 | ▼ 129 | ≈180/day | |
| 91 | ≈2615 | ▼ 402 | ≈178/day | |
| 92 | ≈2635 | ▲ 39 | ≈176/day | |
| 93 | ≈2655 | ▼ 255 | ≈175/day | |
| 94 | ≈2679 | ▲ 66 | ≈173/day | |
| 95 | ≈2705 | NEW | ≈171/day | |
| 96 | ≈2722 | NEW | ≈169/day | |
| 97 | ≈2737 | ▼ 140 | ≈168/day | |
| 98 | ≈2763 | NEW | ≈166/day | |
| 99 | ≈2779 | NEW | ≈165/day | |
| 100 | ≈2792 | ▼ 154 | ≈164/day |
Page 1 of 1